SCEA Leadership
| 2012-13 SCEA Rep Council | |
|---|---|
| President | Nyda Goldstein |
| Vice President | Shari Ludden |
| Secretary | Rita Brennan |
| Treasurer | Connie Schmidt |
| Grievance Chairs | Delores Osterhaus, Cathy McKinnon, Katie Farrey |
| School Board Rep | Clarene Ricarte |
| Health & Safety Rep | |
| Legislative Chair | Shari Ludden |
| Newsletter/Communications | Nyda Goldstein |
| Benefits Committee | Michelle Freedman, Katie Pickrell, Shari Ludden, Nyda Goldstein |
| WEA/UniServ Delegates | Shari Ludden, Julie Wheeler, Michelle Freedman, Tom Hiegler, Clarene Ricarte (UniServ Delegate, Successor WEA Delegate) Rita Brennan (Successor Delegate) |
| NEA Delegates | Julie Wheeler, Michelle Freedman |
| Building Reps | |
|---|---|
| Cedarhome Elementary | Jane Lenz, Molly Crimin, Diana Laws |
| Twin City Elementary | Katie Pickrell |
| Stanwood Elementary | Marianne McGarry-Bloom, Michelle Freedman |
| Utsalady Elementary | Darlene Hofbauer, Rita Dunning |
| Stanwood Middle School Saratoga School |
Tom Hiegler, Kathy Bridenbaugh, Kym Shoemaker |
| Port Susan Middle School | Kate White, Connie Schmidt, Chris Jadwin |
| Stanwood High School | Clarene Ricarte, Roby Ellingson, Jason Femrite, Carrie James |
| Lincoln Hill High School | Casey Kelly |
